FBRV

Event Records

Great Trek

The Great Trek pays tribute to this original Great Trek. The University of British Columbia at Fairview was founded in 1915 and grew rapidly in its first seven years. Building was minimal at UBC and the Government had ceased the building of the area of Point Grey. Despite a great feeling of hope surrounding the creation of this new institution, the quick expansion made obvious the necessity for more adequate facilities at UBC.

Half Marathon All-time Bests

21.1KM Men

Time

Champion

Year

1. 01:06:47 Brent Corbitt 2004
2. 01:08:00 Jonathan Chesoo 2019
3. 01:09:00 Blair Morgan 2019
4. 01:09:55 Evan Dunfee 2018
5. 01:09:58 Anthony Tomsich 2017
6. 01:10:00 Robin Watson 2015
7. 01:10:20 Louis Marmar Maruk 2025
8. 01:10:31 Evan Dunfee 2017
9. 01:10:44 Evan Dunfee 2016
10. 01:10:49 Ken Myers 2002
11. 01:10:53 David Jackson 2013
12. 01:11:43 Paul Skarsgard 2005
13. 01:12:07 David Eikelboom 2016
14. 01:12:07 Christopher Chan 2023
15. 01:12:15 Jeremiah Ziak 2019

21.1KM Women

Time

Champion

Year

1. 01:15:25 Dayna Pidhoresky 2025
2. 01:19:04 Meg Lewis-Schneider 2024
3. 01:20:03 Joan McGrath 2002
4. 01:21:08 Anne-Marie Madden 2009
5. 01:21:12 Lissa Zimmer 2016
6. 01:21:13 Ally Baaske 2023
7. 01:21:45 Neasa Coll 2015
8. 01:22:08 Ally Baaske 2024
9. 01:22:19 Karen Thibodeau 2018
10. 01:22:46 Sabrina Wilkie 2017
11. 01:22:51 Leslie Black 2004
12. 01:22:55 Lissa Zimmer 2018
13. 01:22:55 Amy Schneeberg 2009
14. 01:23:02 Keddi-anne Sherbino 2010
15. 01:23:07 Meg Lewis-Schneider 2016

*Dating back to 1997, excluding 2000/2001/2003

10KM All-time Bests

10KM Men

Time

Champion

Year

1. 29:36 Ryan Hayden 2005
2. 31:19 Braeden Charlton 2018
3. 31:24 Aaron Heidt 2004
4. 31:29 Oliver Utting 2004
5. 31:29 Shane Carlos 2008
6. 31:44 Phillip Rist 2006
7. 31:52 Brendan Wong 2018
8. 31:54 Christian Gravel 2016
9. 32:11 Mike Tighe 2005
10. 32:11 Brendan Wong 2016
11. 32:12 Anthony Tomsich 2018
12. 32:17 Jamie Epp 2006
13. 32:03 Ken Myers 2003
14. 32:09 Norm Tinkham 1999
15. 32:17 Jamie Epp 2006

10KM Women

Time

Champion

Year

1. 33:29 Tina Connelly 2003
2. 34:56 Meg Lewis-Schneider 2018
3. 35:24 Robyn Mildren 2017
4. 35:32 Natasha Wodak 2009
5. 35:45 Darbykai Standrick 2018
6. 35:46 Sabrina Wilkie 2016
7. 35:54 Nancy Tinari 2005
8. 36:02 Erica Digby 2019
9. 36:14 Amelie De Fenoyl 2017
10. 36:16 Darbykai Standrick 2017
11. 36:19 Sabrina Wilkie 2015
12. 36:21 Emily Andrews 2024
13. 36:25 Amelie De Fenoyl 2016
14. 36:32 Dayna Pidhoresky 2025
15. 36:37 Anna Dulko 2021

*Dating back to 1997, excluding 2000/2001

5KM All-time Bests

5KM Men

Time

Champion

Year

1. 14:53 Chris Winter 2002
2. 15:21 Graeme Wells 2005
3. 15:22 Michael Simpson 2003
4. 15:25 Mike Tighe 2006
4. 15:25 Shane Carlos 2007
6. 15:31 Evan Elder 2015
7. 15:37 Mark Browne 2025
8. 15:39 Randy Ren 2025
8. 15:39 Jeremiah Ziak 2010
10. 15:42 Mark Browne 2023
11. 15:48 James Lamers 2025
11. 15:48 Mark Browne 2024
13. 15:53 Gerry Zavorsky 1998
13. 15:53 Ryan Weber 2005
15. 15:59 Neil Chomos 2002

5KM Women

Time

Champion

Year

1. 16:04 Leah Pells 1999
2. 16:39 Lindsey Butterworth 2018
3. 16:59 Danielle Rowlinson 2025
4. 17:12 Kirsty Smith 2005
5. 17:12 Julia Howard 2009
6. 17:39 Dayna Pidhoresky 2025
7. 17:40 Eric Digby 2015
8. 17:41 Meredith MacGregor 2009
9. 17:42 Margaret Butler 2005
10. 17:44 Mia Zurkovic 2025
11. 17:45 Sarah MacPherson 2015
12. 17:46 Rebecca Johnstone 2009
13. 17:48 Ria Gill 2023
14. 17:53 Neasa Coll 2018
15. 17:54 Jessica Smith 2018
36.1KM All-time Bests

36.1KM Men

Time

Champion

Year

1. 02:10:21 Drew Nicholson 2022
2. 02:11:22 Drew Nicholson 2021
3. 02:12:17 Drew Nicholson 2023
4. 02:12:34 Carlos Ruiz 2012
5. 02:13:50 Chengqi Yuan 2025
6. 02:15:26 Mitchell L’Heureux 2024
7. 02:17:45 Drew Nicholson 2019
8. 02:19:01 Noah Proust 2023
9. 02:19:11 Carlos Bonilla 2024
10. 02:20:44 Mitchell L’Heureux 2025
11. 02:21:25 Michael Suey 2023
12. 02:21:33 Patrick Baylis 2023
13. 02:22:52 Robin Watson 2019
14. 02:22:55 Hui (Michael) Li 2023
15. 02:23:45 Hui (Michael) Li 2024

36.1KM Women

Time

Champion

Year

1. 02:09:32 Dayna Pidhoresky 2025
2. 02:24:53 Ally Baaske 2025
3. 02:35:29 Emma Thompson 2021
4. 02:39:53 Ally Baaske 2022
5. 02:44:44 Haley McDonald 2023
6. 02:46:52 Ally Baaske 2021
7. 02:53:19 Kayla Tan 2025
8. 02:55:15 Doria Unrau 2021
9. 02:55:58 Delphine Zhou 2024
10. 02:56:05 Brooke Glover 2022
11. 02:58:42 Emily Wood 2021
12. 02:59:12 Lily Southcott 2021
13. 02:59:40 Emma Fontaine 2023
14. 02:59:48 Olivia Baldassare 2022
15. 03:01:11 Lindsay Ellet 2022

*Dating back to 2019, combined 21.1KM, 10KM, 5KM times, excluding 2020

Relay All-time Bests

RELAY

Time

Champion

Year

1. 15:43 Leslie’s Dawgs 2023
2. 15:43 Leslie’s Dawgs 2 2023
3. 16:54 Winners Win 2023
4. 17:02 Forest Gump 2024
5. 17:16 Hobby Joggers 2025
6. 17:51 ENGines 2023
7. 18:17 Asian Society 2025
8. 18:47 The Givers 2023
9. 18:52 Skate Runners 2024
10. 18:52 Ucm Runners 2024
11. 19:34 Boat Racers (But Run) 2025
12. 19:41 Not Fast Just Furious 2025
13. 19:49 Eurunners 2024
14. 19:55 Peaman Chasers 2024
15. 20:06 Panama Canal Fuchsia Legs 2022

Past Champions —

Join In

Join In

Past Results —