FBRV

Event Records

Great Trek

The Great Trek pays tribute to this original Great Trek. The University of British Columbia at Fairview was founded in 1915 and grew rapidly in its first seven years. Building was minimal at UBC and the Government had ceased the building of the area of Point Grey. Despite a great feeling of hope surrounding the creation of this new institution, the quick expansion made obvious the necessity for more adequate facilities at UBC.

Half Marathon All-time Bests

21.1KM Men

Time

Champion

Year

1. 1:06:47 Brent Corbitt 2004
2. 1:08:00 Jonathan Chesoo 2019
3. 1:09:00 Blair Morgan 2019
4. 1:09:55 Evan Dunfee 2018
5. 1:09:58 Anthony Tomsich 2017
6. 1:10:00 Robin Watson 2015
7. 1:10:20 Louis Marmar Maruk 2025
8. 1:10:31 Evan Dunfee 2017
9. 1:10:44 Evan Dunfee 2016
10. 1:10:49 Ken Myers 2002
11. 1:10:53 David Jackson 2013
12. 1:11:43 Paul Skarsgard 2005
13. 1:12:02 Benjamin Hartvigsen 2026
14. 1:12:07 David Eikelboom 2016
15. 1:12:07 Christopher Chan 2023

21.1KM Women

Time

Champion

Year

1. 01:15:25 Dayna Pidhoresky 2025
2. 01:19:04 Meg Lewis-Schneider 2024
3. 01:20:03 Joan McGrath 2002
4. 01:21:08 Anne-Marie Madden 2009
5. 01:21:12 Lissa Zimmer 2016
6. 01:21:13 Ally Baaske 2023
7. 01:21:45 Neasa Coll 2015
8. 01:22:08 Ally Baaske 2024
9. 01:22:19 Karen Thibodeau 2018
10. 01:22:46 Sabrina Wilkie 2017
11. 1:22:51 Hannah Bennison 2026
11. 01:22:51 Leslie Black 2004
13. 01:22:55 Lissa Zimmer 2018
14. 01:22:55 Amy Schneeberg 2009
15. 01:23:02 Keddi-anne Sherbino 2010

*Dating back to 1997, excluding 2000/2001/2003

10KM All-time Bests

10KM Men

Time

Champion

Year

1. 29:36 Ryan Hayden 2005
2. 31:19 Braeden Charlton 2018
3. 31:24 Aaron Heidt 2004
4. 31:29 Oliver Utting 2004
5. 31:29 Shane Carlos 2008
6. 31:44 Phillip Rist 2006
7. 31:52 Brendan Wong 2018
8. 31:54 Christian Gravel 2016
9. 32:11 Mike Tighe 2005
10. 32:11 Brendan Wong 2016
11. 32:12 Anthony Tomsich 2018
12. 32:17 Jamie Epp 2006
13. 32:03 Ken Myers 2003
14. 32:09 Norm Tinkham 1999
15. 32:17 Jamie Epp 2006

10KM Women

Time

Champion

Year

1. 33:29 Tina Connelly 2003
2. 34:56 Meg Lewis-Schneider 2018
3. 35:24 Robyn Mildren 2017
4. 35:32 Natasha Wodak 2009
5. 35:45 Darbykai Standrick 2018
6. 35:46 Sabrina Wilkie 2016
7. 35:54 Nancy Tinari 2005
8. 35:58 Jenna Melanson 2026
9. 36:02 Erica Digby 2019
10. 36:14 Amelie De Fenoyl 2017
11. 36:16 Darbykai Standrick 2017
12. 36:19 Sabrina Wilkie 2015
13. 36:21 Emily Andrews 2024
14. 36:25 Amelie De Fenoyl 2016
15. 36:32 Dayna Pidhoresky 2025

*Dating back to 1997, excluding 2000/2001

5KM All-time Bests

5KM Men

Time

Champion

Year

1. 14:38 Christian Gravel 2026
2. 14:53 Chris Winter 2002
3. 14:57 Ephrem Mekonnen 2026
4. 15:21 Graeme Wells 2005
5. 15:22 Michael Simpson 2003
6. 15:25 Mike Tighe 2006
7. 15:25 Shane Carlos 2007
8. 15:27 Nathan Dehghan 2026
9. 15:31 Evan Elder 2015
10. 15:37 Mark Browne 2025
11. 15:39 Randy Ren 2025
11. 15:39 Jeremiah Ziak 2010
13. 15:40 Reuben Pienaar 2026
14. 15:42 Mark Browne 2023
15. 15:48 James Lamers 2025
15. 15:48 Mark Browne 2024

5KM Women

Time

Champion

Year

1. 16:04 Leah Pells 1999
2. 16:32 Holly MacGillivray 2026
3. 16:39 Lindsey Butterworth 2018
4. 16:57 Danielle Rowlinson
2026
5. 16:58 Fiona Madden
2026
6. 16:59 Danielle Rowlinson 2025
7. 17:12 Kirsty Smith 2005
8. 17:12 Julia Howard 2009
9. 17:16 Addy Townsend 2026
10. 17:39 Dayna Pidhoresky 2025
11. 17:40 Eric Digby 2015
12. 17:41 Meredith MacGregor 2009
13. 17:42 Margaret Butler 2005
14. 17:44 Mia Zurkovic 2025
15. 17:45 Sarah MacPherson 2015
36.1KM All-time Bests

36.1KM Men

Time

Champion

Year

1. 2:10:21 Drew Nicholson 2022
2. 2:11:01 Gordon Sin Tat Lo 2026
3. 2:11:22 Drew Nicholson 2021
4. 2:12:17 Drew Nicholson 2023
5. 2:12:34 Carlos Ruiz 2012
6. 2:13:50 Chengqi Yuan 2025
7. 2:15:26 Mitchell L’Heureux 2024
8. 2:17:45 Drew Nicholson 2019
9. 2:18:38 Yu Wang Yeung 2026
10, 2:18:52 Jeff Principe 2026
11. 2:19:01 Noah Proust 2023
12. 02:19:11 Carlos Bonilla 2024
13. 02:20:44 Mitchell L’Heureux 2025
14. 02:21:25 Michael Suey 2023
15. 02:21:33 Patrick Baylis 2023

36.1KM Women

Time

Champion

Year

1. 2:09:32 Dayna Pidhoresky 2025
2. 2:24:53 Ally Baaske 2025
3. 2:35:29 Emma Thompson 2021
4. 2:39:53 Ally Baaske 2022
5. 2:40:14 Emily Morley 2026
6. 2:44:44 Haley McDonald 2023
7. 2:46:52 Ally Baaske 2021
8. 2:49:37 Yang You 2026
9. 2:53:19 Kayla Tan 2025
10. 2:54:44 Rebecca Sy 2026
11. 2:54:56 Joyce Chiang 2026
12. 2:55:15 Doria Unrau 2021
13. 2:55:26 Taylor Gillis 2026
14. 2:55:58 Delphine Zhou 2024
15. 2:56:05 Brooke Glover 2022

*Dating back to 2019, combined 21.1KM, 10KM, 5KM times, excluding 2020

Relay All-time Bests

RELAY

Time

Champion

Year

1. 15:43 Leslie’s Dawgs 2023
2. 15:43 Leslie’s Dawgs 2 2023
3. 16:10 Hobby Joggers 2026
4. 16:33 Trail Blazers 2026
5. 16:54 Winners Win 2023
6. 17:02 Forest Gump 2024
7. 17:16 Hobby Joggers 2025
8. 17:51 ENGines 2023
9. 17:53 The Gooners 2026
10. 18:17 Asian Society 2025
11. 18:47 The Givers 2023
12. 18:52 Skate Runners 2024
13. 18:52 Ucm Runners 2024
14. 19:34 Boat Racers (But Run) 2025
15. 19:41 Not Fast Just Furious 2025

Past Champions —

Join In

Join In

Past Results —